Found on the Space Marine Mailing List
Space Marine / Titan Legion
The Laïtus Prime Tribune Random armies The Laïtus Prime Tribune

Index
Space Marines Imperial Guard Tech-Guard
Eldars Chaos Squats
Orks

Space Marines
Roll 2x1d6 to choose a company.

Company
1d6 1d6 Result 1d6 1d6 Result
1-3 1 Tactical 4-6 1 Scout
1-3 2 Assault 4-6 2 Ravenwing
1-3 3 Devastator 4-6 3 Death Wing
1-3 4 Battle 4-6 4 Great Company (800)
1-3 5 Veteran 4-6 5 Great Company (900)
1-3 6 Terminator 4-6 6 Land Raider

Roll a D6 for number of support cards, on a 6 take a special as well.

Support Special
1d6 1d10 Result 1d6 1d10 Result
1-2 1 Tactical/Grey Hunters 1-3 1 Medic
1-2 2 Assault/Blood Claws 1-3 2 Chaplain
1-2 3 Devastator/Long Fangs 1-3 3 Techmarine
1-2 4 Veterans/Wolf Guard 1-3 4 Commander
1-2 5 Terminators/Wolf Guards Terminators 1-3 5 Inquisitor
1-2 6 Scouts/NA 1-3 6 Librarian
1-2 7 Dreadnoughts 1-3 7 Drop Pods
1-2 8 Bike Squad/Blood Claw Bikes 1-3 8 Warlord Titan
1-2 9 Land Speeders/Blood Claw Land Speeders 1-3 9 Reaver Titan
1-2 0 Land Raiders 1-3 0 Razorbacks
3-4 1 Predators 4-6 1 Scythes of the Emperor
3-4 2 Razorbacks 4-6 2 Ragnar/Njal (SW only)
3-4 3 Whirlwinds 4-6 3 Ulrik (SW only)
3-4 4 Vindicators 4-6 4 Grey Knights
3-4 5 Mole Mortar 4-6 5-0 Reroll
3-4 6 Rapier


3-4 7 Tarantula


3-4 8 Thudd Gun


3-4 9 Thunderhawk


3-4 0 Imperial Robots


5-6 1 Thunderbolts


5-6 2 Marauder


5-6 3 Warhound Titans


5-6 4-0 Reroll


Imperial Guard
Roll 2x1d6 to choose a company.

Company
1d6 1d6 Result 1d6 1d6 Result 1d6 1d6 Result
1-2 1 Tactical 3-4 1 Gorgon 5-6 1 Storm Hammer
1-2 2 Assault 3-4 2 Vindicator 5-6 2 Storm Blade
1-2 3 Heavy 3-4 3 Leman Russ 5-6 3 Rocket
1-2 4 Beastmen 3-4 4 Predator 5-6 4 Artillery
1-2 5 Bike 3-4 5 Bane Blade 5-6 5 Hellbore
1-2 6 Rough Riders 3-4 6 Shadow Sword 5-6 6 Mole

Roll a d6 for the number of support cards for a company

Support
1d6 1d10 Result 1d6 1d10 Result 1d6 1d10 Result
1 1 Tactical 2 4 Leman Russ 3 7 Thudd Gun
1 2 Beatmen 2 5 Predator 3 8 Whirlind
1 3 Heavy 2 6 Vindicator 3 9 Manticore
1 4 Ratling 2 7 Hellhound 3 8 Bombard
1 5 Sentinels 2 8 Bane Blade 3 9 Basilisk
1 6 Bike Squad 2 9 Shadow Sword 3 0 Hydra
1 7 Land Speeder 2 0 Storm Hammer 4 1 Deathstrike
1 8 Rough Riders 3 1 Storm Blade 4 2 Rapier
1 9 Assault 3 2 Chimera 4 3 Tarantula
1 0 Gorgon 3 3 Chimerax 4 3 Thunderbold
2 1 Ogryns 3 4 Chimerro 4 5 Marauder
2 2 Mole 3 5 Chimedon 4 6 Warhound Titans
2 3 Thermite 3 6 Mole Mortar 4 8-0 Reroll






5-6 1-0 Reroll

Hellbore Company Special
1d6 Result 1d6 Result 1d6 Result
1-3 Mole 1 Inquisitor 4 Capitol Imperialis
4-6 Termithe 2 Comissar Yarrick 5 Reaver Titan


3 Leviathan 6 Warlord Titan

Tech Guard
Company Special
1d6 1d6 Result 1d6 Result
1-2 1-2 Titan Defence 1 Baron
1-2 3-4 Mechanised 2 Reaver Titan
1-2 5-6 Reaver Battle Group 3 Warlord
3-4 1-2 Warlord Battle Group 4 Imperator Titan
3-4 3-4 Paladin House

3-4 5-6 Lancer House

5-6 1-2 Errant House

5-6 3-4 Leman Russ

5-6 5-6 Storm Blade

Support
1d6 1d6 Result 1d6 1d6 Result 1d6 1d6 Result
1-2 1 Warhounds Titans 3-4 1 Heavy Platoon 5-6 1 Leman Russ
1-2 2 Knight Errant 3-4 2 Chimera 5-6 2 Storm Blade
1-2 3 Knight Paladin 3-4 3 Chimerax 5-6 3 Basilisk
1-2 4 Knight Lancer 3-4 4 Chimerdon 5-6 4 Manticore
1-2 5 Knight Castellan 3-4 5 Chimerro 5-6 5 Hydra
1-2 6 Knight Crusader 3-4 6 Heavy Mech. 5-6 6 Reroll

Eldars
Company
1d6 1d6 Result 1d6 1d6 Result 1d6 1d6 Result
1-2 1-2 Warhost 3-4 1-2 Spirit 5-6 1-2 Phantom Battle Group
1-2 3-4 Tempest 3-4 3-4 Defender 5-6 3-6 Reroll
1-2 5-6 Wind Rider 3-4 5-6 Falcon


Support
1d6 1d10 Result 1d6 1d10 Result 1d6 1d10 Result
1-2 1 Dire Avengers 3-4 1 Vibro-Cannon 5-6 1 Night Wings
1-2 2 Howling Banshees 3-4 2 Lascannon 5-6 2 Tempest
1-2 3 Fire Dragons 3-4 3 War Walkers 5-6 3-0 Reroll
1-2 4 Swooping Hawks 3-4 4 Wraithguard


1-2 5 Striking Scorpions 3-4 5 Dreadnoughts


1-2 6 Dark Reapers 3-4 6 Prism Cannons


1-2 7 Guardians 3-4 7 Warp Hunters


1-2 8 Defenders 3-4 8 Wave Serpents


1-2 9 Jet-Bikes 3-4 9 Doom Weavers


1-2 0 Vypers 3-4 0 Fire Storm


Special Free
1d6 Result 1d6 Result
1 Warlock 1 Scouts
2 Exarchs 2 Guardians
3 Harlequins 3 Wild Riders
4 Scouts 4 Ghost Warriors
5 Phantom Titans 5 Dire Avengers
6 Warlock Titan 6 Reroll

Chaos
Greater Daemons
1d6 1d6 Result 1d6 1d6 Result
1-3 1 Keeper of Secrets 4-6 1 Fulgrim
1-3 2 Great Unclean One 4-6 2 Magnus the Red
1-3 3 Lord of Change 4-6 3 Mortarion
1-3 4 Bloodthirster 4-6 4 Plague Tower
1-3 5 Lord of Battle 4-6 5 Blood Slaughterers Legion
1-3 6 Angron 4-6 6 Reroll

Minions (Primarchs only)
1d6 1d6 Result 1d6 1d6 Result 1d6 1d6 Result
1 1 Androids 3 1 Land Raiders 4 1 Rapier
1 2 Squats 3 2 Warhound Titans 4 2 Tarantula
1 3 Trolls 3 3 Reaver Titan 4 3 Thudd Gun
1 4 Minotaurs 3 4 Warlord Titan 4 4 Thunderhawk
1 5 Beastmen 3 5 Imperator Titan 4 5 Predators
1 6 Dreadnoughts 3 6 Reroll 4 6 Razobacks
2 1 Cultists


5 1 Whirlinds
2 2 Space Marines


5 2 Vindicators
2 3 Terminators


5 3 Mole Mortar
2 4 Rhinos


5 4-6 Reroll
2 5 Bikes





2 6 Land Speeders





Tzeentch Khorne
1d6 Result 1d6 Result
1 Horrors 1 Blood Letters
2 Flamers 2 Flesh Hounds
3 Disk Riders 3 Juggernauts
4 Fire Lord 4 Cannons
5 Silver Tower 5 Daemon Engines
6 Doom Wings 6 Banelord

Nurgle Slaanesh
1d6 Result 1d6 Result
1-2 Plague Bearers 1 Fiends
3-4 Beasts of Nurgle 2 Daemonettes
5-6 Contagion Towers 3 Beast Riders


4 Daemon Knights


5 Subjugator Titans


6 Questor Titans

Daemon Engines (3d6) Daemon Daemon Knights (1d6)
1d6 Result 1d6 Result 1d6 Result
1 Tower of Skulls 4 Blood Reaper 1-2 Hell Striders
2 Death Dealer 5 Brass Scorpion 3-4 Hell Scourge
3 Cauldron of Blood 6 Doom Blaster 5-6 Hell Knights

Squats
Company
1d6 1d6 Result 1d6 1d6 Result 1d6 1d6 Result
1-2 1-2 Grand Battery 3-4 1-2 Air Attack Corp 5-6 1-2 Guild Bike Force
1-2 3-4 Goliath Battery 3-4 3-4 Warrior Brotherhood 5-6 3-6 Reroll
1-2 5-6 Gyrocopter Wing 3-4 5-6 Iron Breakers


Support
1d6 1d6 Result 1d6 1d6 Result 1d6 1d6 Result
1-2 1 Rhinos 3-4 1 Moles 5-6 1 Robots
1-2 2 Rapiers 3-4 2 Thunderers 5-6 2 Trikes
1-2 3 Tarantulas 3-4 3 Termites 5-6 3 Overlord
1-2 4 Mole Mortars 3-4 4 Warriors 5-6 4 Goliath
1-2 5 Thudd Guns 3-4 5 Gyrocopters 5-6 5 Thunder-Fire
1-2 6 Berserkers 3-4 6 Bikers 5-6 6 Land Train Battlecars

Special
1d6 Result 1d6 Result
1 Grand Warlord 4 Cyclops
2 Leviathan 5 Land Train
3 Colossus 6 Living Ancestor

Orks
Clan Special
1d6 1d6 Result 1d6 1d6 Result
1-3 1-2 Bad Moonz 1-2 1-2 Renegade Mekboy
1-3 3-4 Evil Sunz 1-2 3-4 Freebooterz
1-3 5-6 Death Skulls 1-2 5-6 Mekboy Gargant
3-4 1-2 Snakebites 3-4 1-2 Warlord
3-4 3-4 Blood Axes 3-4 3-4 Warlord & Stompers
3-4 5-6 Goffs 3-4 5-6 Warlord Ghazghkull Thraka
5-6 1-2 Kult of Speed 5-6 1-2 Slasher Gargant
5-6 3-4 Mega Gargant 5-6 3-4 Great Gargant
5-6 5-6 Reroll 5-6 5-6 Gargant Big Mob

Support
1d6 1d10 Result 1d6 1d10 Result 1d6 1d10 Result
1 1 Wildboyz 2 1 Hop-Splat 3 1 Bubble Chukka
1 2 Nobz 2 2 Squig Katapult 3 2 Bubble Chukka
1 3 Battlewagon 2 3 Nobz Warbikes 3 3 Doom Diver
1 4 Spleenrippa 2 4 Braincrushas 3 4 Lifta Droppa
1 5 War Buggies 2 5 Stompers 3 5 Pulsa Rokkit
1 6 Skullhamma 2 6 Madboyz 3 6 Shokk Attack Gunz
1 7 Gibletgrinda 2 7 Traktor Kannons 3 7 Rokkit Speedsta
1 8 Dreadnoughts 2 8 Bikeboyz 3 8 Shooty Speedsta
1 9 Bonecruncha 2 9 Wartrak 3 9 Tinbot
1 0 Bonebreaka 2 0 Reroll 3 0 Reroll
Death Skulls Evil Sunz Goffs
1d6 1d10 Result 1d6 1d10 Result 1d6 1d10 Result
4 1 Weirdboyz 4 1 Bowelburna 4 1 Gutrippa
4 2 Bowelburna 4 2 Gobsmasha 4 2 Lungbursta
4 3 Gobsmasha 4 3-0 Reroll 4 3-0 Reroll
4 4 Gutrippa

4 5 Lungbursta Bad Moonz Snakebites
4 6 Land Raiders 1d6 1d10 Result 1d6 1d10 Result
4 7 Rhinos 4 1 Weirdboy 4 1 Boarboyz
4 8 Boarboyz 4 2-0 Reroll 4 2 Squiggoth
4 9 Bowelburna


4 3-0 Reroll
4 0 Reroll Blood Axes



1d6 1d10 Result

4 1 Rhinos

4 2 Land Raiders

4 3-0 Reroll